Measuring ambient concentrations of airborne pollutants as defined by the Canadian Ambient Air Quality Standards (CAAQS).
Red | Exceeded national standards |
Orange | Action needed to prevent exceeding national standards |
Yellow | Action to prevent air quality deterioration |
Green | Action to keep clean areas clean |
2021 Results | |||
---|---|---|---|
Baseline (2009) | 2021 Result | Target (2035): not to exceed | |
Fine Particulate Matter (PM2.5) | Yellow | no estimate* | Yellow |
Ozone (O3) | Yellow | no estimate* | Yellow |
Sulphur dioxide (SO2) | Green | Green* | Yellow |
Nitrogen dioxide (NO2) | Orange | Orange* | Yellow |
Historical results | ||||
---|---|---|---|---|
PM2.5 | O3 | SO2 | NO2 | |
2021 | no estimate* | no estimate* | Green* | Orange* |
2020 | no estimate* | no estimate* | Green* | Orange* |
2019 | Orange | Yellow | Green** | Orange** |
2018 | Orange | Yellow | Green** | Orange** |
2017 | Orange | Yellow | Green** | Orange** |
2016 | Yellow | Yellow | Green** | Orange** |
2015 | Orange | Yellow | Green** | Orange** |
2014 | Orange | Yellow | Green** | Orange** |
2013 | Red | Yellow | Green** | Orange** |
2012 | Red | Yellow | Green** | Red** |
2011 | Red | Yellow | Green** | Orange** |
2010 | Orange | Yellow | Green** | Orange** |
2009 | Yellow | Yellow | Green** | Orange** |
* Awaiting official results from Alberta Environment and Parks
** Prior to 2020, SO2 and NO2 were calculated differently and were not assigned colours. These are unofficial estimates as to what the status would have been.