2022

Regional Assessment Review Board 2022 Hearing Decisions
Hearing Date  Residential (LARB) or
Non-Residential (CARB)
Subject Property Municipality Decision Date Board Decision
May 24, 2022 (PREC) CARB Complaint ID 0262 1568 1569 1570 Multiple Rolls  Unit 2, 5111 22 ST Red Deer July 11, 2022 CARB Complaint ID 0262 1568 1569 1570 Multiple Rolls (pdf)
May 24, 2022 (PREC) CARB Complaint ID 0262 1585 Roll 30001130708 69 Dunlop ST Red Deer July 11, 2022 CARB Complaint ID 0262 1585 Roll 30001130708 (pdf)
May 24, 2022 (Hearing) CARB Complaint ID 0262 1645 Roll 30003110455 8037 Edgar Industrial Cres Red Deer July 11, 2022 CARB Complaint ID 0262 1645 & 1646 Multiple Rolls (pdf)
May 24, 2022 (PREC) CARB Complaint ID 0262 1658 Roll 30003111240 Unit 203, 8026 Edgar Industrial Cres Red Deer July 11, 2022 CARB Complaint ID 0262 1658 Roll 30003111240 (pdf)
May 24, 2022 (PREC) CARB Complaint ID 0262 1676 Roll 30008800580 129 Queens DR Red Deer July 11, 2022 CARB Complaint ID 0262 1676 Roll 30008800580 (pdf)
May 24, 2022 (PREC) CARB Complaint ID 0262 1678 Roll 30008800811 226 Queens DR Red Deer July 11, 2022 CARB Complaint ID 0262 1678 Roll 30008800811 (pdf)
May 25, 2022 LARB Complaint ID 0263 1538 Roll 667201873 2018 35468 Range Road 30  Red Deer County June 23, 2022 LARB Complaint ID 0263 1538 Roll 6670201873 (pdf)
May 26, 2022 CARB Complaint ID 0262 1536 Roll 30000240490 73 Lalor Dr Red Deer June 16, 2022 LARB Complaint ID 0262 1536 Roll 30000240490 (pdf)
May 27 and
May 31, 2022 
LARB Complaint ID 0262 1537 Roll 30001623765  4645 42 St Cres Red Deer  June 29, 2022 (pdf)
June 21, 2022 CARB Complaint ID 0262 1580 Roll 30000931310 3325 50 AV Red Deer July 20, 2022 CARB Complaint ID 0262 1580 & 1581 Multiple Rolls (pdf)
June 21, 2022 CARB Complaint ID 0262 1586 Roll 30001410150 1864 49 AV Red Deer July 20, 2022 CARB Complaint ID 0262 1586 Roll 30001410150 (pdf)
June 21, 2022 CARB Complaint ID 0262 1587 Roll 30001410155 1840 49 AV Red Deer July 20, 2022 CARB Complaint ID 0262 1587 Roll 30001410155 (pdf)
June 21, 2022 CARB Complaint ID 0262 1665 Roll 30003310020 7905 50 AV Red Deer July 20, 2022 CARB Complaint ID 0262 1665 Roll 30003310020 (pdf)
June 27, 2022 CARB Complaint ID 0262 1615 & 1616 Multiple Rolls Unit A, 31 Timberstone Way & Unit B, 31 Timberstone Way Red Deer July 26, 2022 CARB Complaint ID 0262 1615 & 1616 Multiple Rolls (pdf)
June 27, 2022 CARB Complaint ID 0262 1617 1618 1619 Multiple Rolls Unit A, 301 Timothy Dr, Unit B, 301 Timothy Dr & Unit B, 301 Timothy Dr Red Deer July 26, 2022 CARB Complaint ID 0262 1617 1618 1619 Multiple Rolls (pdf)
June 27, 2022 CARB Complaint ID 0262 1652 Roll 30003110870 2, 7659 Edgar Industrial Drive Red Deer July 26, 2022 CARB Complaint ID 0262 1652 Roll 30003110870 (pdf)
June 27, 2022 CARB Complaint ID 0262 1653 Roll 30003110980 8045 Edgar Industrial CRES Red Deer July 26, 2022 CARB Complaint ID 0262 1653 Roll 30003110980 (pdf)
June 27, 2022 CARB Complaint ID 0262 1654 Roll 30003111020 7679 Edgar Industrial CRT, Red Deer Red Deer July 26, 2022 CARB Complaint ID 0262 1654 Roll 30003111020 (pdf)
June 27, 2022 CARB Complaint ID 0262 1655 Roll 30003111025 7630 Edgar Industrial DR Red Deer July 26, 2022 CARB Complaint ID 0262 1655 Roll 30003111025 (pdf)
June 27, 2022 CARB Complaint ID 0262 1659 Roll 30003111025 7610 Edgar Industrial Crt Red Deer July 26, 2022 CARB Complaint ID 0262 1659 Roll 30003111025 (pdf)
June 27, 2022 CARB Complaint ID 0262 1661 Roll 30003211005 8164 Edgar Industrial Close Red Deer July 26, 2022 CARB Complaint ID 0262 1661 Roll 30003211005 (pdf)
June 27, 2022 CARB Complaint ID 0262 1669 Roll 30008800100 101 Burnt Park DR Red Deer July 26, 2022 CARB Complaint ID 0262 1669 Roll 30008800100 (pdf)
June 27, 2022 CARB Complaint ID 0262 1670 & 1675 Multiple Rolls  15 Burnt Bluff ST & 7450 79 ST Red Deer July 26, 2022 CARB Complaint ID 0262 1670 & 1675 Multiple Rolls (pdf)
July 04, 2022 CARB Complaint ID 0262 1601 Roll 30001711425 4946 53 AV Red Deer July 27, 2022 CARB Complaint ID 0262 1601 Roll 30001711425 (pdf)
July 11, 2022 CARB Complaint ID 0262 1563 Roll 30000540066 5250 22 ST Red Deer September 06, 2022 CARB Complaint ID 0262 1563 Roll 30000540066 (pdf)
July 11, 2022 CARB Complaint ID 0262 1565 Roll 30000540130 2004 50 AV Red Deer September 06, 2022 CARB Complaint ID 0262 1565 Roll 30000540130 (pdf)
July 11, 2022 CARB Complaint ID 0262 1571 Roll 30000540200 5111 22 ST Red Deer September 06, 2022 CARB Complaint ID 0262 1571 Roll 30000540200 (pdf)
July 11, 2022 CARB Complaint ID 0262 1606 Roll 30002040065 6320 50 AV Red Deer September 06, 2022 CARB Complaint ID 0262 1606 Roll 30002040065 (pdf)
July 11, 2022 CARB Complaint ID 0262 1607 Roll 30002044115 6380 50 AV Red Deer September 06, 2022 CARB Complaint ID 0262 1607 Roll 30002044115 (pdf)
July 11, 2022 CARB Complaint ID 0262 1650 Roll 30003110835 7719 Edgar Industrial DR. Red Deer September 09, 2022 CARB Complaint ID 0262 1650 Roll 30003110835 (pdf)
July 11, 2022 CARB Complaint ID 0262 1673 Roll 30008800530 167 Queens DR Red Deer September 09, 2022 CARB Complaint ID 0262 1673 Roll 30008800530 (pdf)
July 12, 2022 CARB Complaint ID 0262 1567 Roll 30000540155 Unit 200, 5001 19 ST Red Deer September 06, 2022 CARB Complaint ID 0262 1567 Roll 30000540155 (pdf)
July 12, 2022 CARB Complaint ID 0262 1575 Roll 30000920085 3113 49 AV Red Deer July 20, 2022 CARB Complaint ID 0262 1575 Roll 30000920085 (pdf)
August 08, 2022 CARB Complaint ID 0262 1590 Roll 30001620215 4909 49 ST Red Deer October 03, 2022 CARB Complaint ID 0262 1590 Roll 30001620215 (pdf)
August 08, 2022 CARB Complaint ID 0262 1591 Roll 30001620376 4901 48 ST Red Deer October 03, 2022 CARB Complaint ID 0262 1591 Roll 30001620376 (pdf)
August 08, 2022 CARB Complaint ID 0262 1592 Roll 30001622310 4816 50 AV Red Deer October 03, 2022 CARB Complaint ID 0262 1592 Roll 30001622310 (pdf)
August 08, 2022 CARB Complaint ID 0262 1595 Roll 30001630045 5008 50 ST Red Deer October 03, 2022 CARB Complaint ID 0262 1595 Roll 30001630045 (pdf)
August 08, 2022 CARB Complaint ID 0262 1597 Roll 30001633735 4911 51 ST Red Deer October 03, 2022 CARB Complaint ID 0262 1597 Roll 30001633735 (pdf)
August 08, 2022 CARB Complaint ID 0262 1599 Roll 30001710460 4315 55 AV Red Deer October 03, 2022 CARB Complaint ID 0262 1599 Roll 30001710460 (pdf)
August 08, 2022 CARB Complaint ID 0262 1605 Roll 30002012705 5102 58 ST Red Deer October 03, 2022 CARB Complaint ID 0262 1605 Roll 30002012705 (pdf)
August 08, 2022 CARB Complaint ID 0262 1608 Roll 30002130195 4912 59 St Red Deer October 03, 2022 CARB Complaint ID 0262 1608 Roll 30002130195 (pdf)
August 08, 2022 CARB Complaint ID 0262 1609 Roll 30002131165 4919 59 St Red Deer October 03, 2022 CARB Complaint ID 0262 1609 Roll 30002131165 (pdf)
August 18, 2022 (Preliminary RE: Cost Application) CARB Complaint ID 0262 1645 & 1646 Multiple Rolls 8037 Edgar Industrial Cres & 8020 Edgar Industrial Green Red Deer September 15, 2022 CARB Complaint ID 0262 1645 & 1646 Multiple Rolls (pdf)
August 18, 2022 (Preliminary RE: Cost Application) CARB Complaint ID 0262 1658 Roll 30003111240 Unit 203, 8026 Edgar Industrial Cres Red Deer September 15, 2022 CARB Complaint ID 0262 1658 Roll 30003111240 (pdf)
August 18, 2022 (Preliminary RE: Cost Application) CARB Complaint ID 0262 1678 Roll 30008800811 226 Queens DR Red Deer September 15, 2022 CARB Complaint ID 0262 1678 Roll 30008800811 (pdf)
September 14, 2022 CARB Complaint ID 0262 1574 Roll 30000920020 2810 50 AV Red Deer  October 11, 2022  0262 1574 Roll 30000920020 - Decision (pdf)
September 19, 2022 CARB Complaint ID 0262 1578 & 1634 Multiple Rolls  3001 50 AV, & 6757 50 AV  Red Deer October 06, 2022 CARB Complaint ID 0262 1578 & 1634 Multiple Rolls (pdf)
October 19, 2022 CARB Complaint ID 0263 1680 Roll 676101346 101, 303A Larch CL Red Deer County November 18, 2022 CARB Complaint ID 0263 1680 Roll 676101346 (pdf)
October 19, 2022 CARB Complaint ID 0263 1681 Roll 676101347 102, 303A Larch CL Red Deer County November 18, 2022 CARB Complaint ID 0263 1681 Roll 676101347 (pdf)
October 19, 2022 CARB Complaint ID 0263 1682 Roll 676101348 103, 303A Larch CL Red Deer County November 18, 2022 CARB Complaint ID 0263 1682 Roll 676101348 (pdf)
October 19, 2022 CARB Complaint ID 0263 1683 Roll 676101352 102, 303B Larch CL Red Deer County November 18, 2022 CARB Complaint ID 0263 1683 Roll 676101352 (pdf)
October 19, 2022 CARB Complaint ID 0263 1684 Roll 676101353 103, 303B Larch CL Red Deer County November 18, 2022 CARB Complaint ID 0263 1684 Roll 676101353 (pdf)
October 24, 2023 CARB Complaint ID 0226 1695 Roll 130293004 1432 TWP RD 304 / SE-29-30-01-05 Mountain View County  November 03, 2022 CARB Complaint ID 0226 1695 Roll 130293004 (pdf)
28-Nov-22 CARB Complaint ID 4640 1714 Roll 087203 SE-15-28-04-4 Special Areas December 13, 2022 CARB Complaint ID 4640 1714 Roll 087203 (pdf)
15-Dec-22 CARB Complaint ID 0310 1711 Roll 00876900 13 Broadway Rise Sylvan Lake December 20, 2022 CARB Complaint ID 0310 1711 Roll 00876900 (pdf)