Estimate Your Property Tax

To estimate your 2024 property tax bill amount:

  1. Enter your property assessment value from your 2024 Assessment Notice in the property assessment box.
  2. Click the estimate button.
    Note: This estimate will not include any Local Improvement charges, the Designated Industrial Property Requisition or Supplementary Property Taxes that you may be required to pay.

The 2024 Tax Rates were set by Council April 15, 2024.

Estimate your Residential Taxes

* Your Assessed Property Value

Estimate your Non-Residential Taxes

* Your Assessed Property Value

Estimate your Multi Family/Apartment Taxes

* Your Assessed Property Value

Historical Tax Rates

Historical Residential Tax Rates
Year Municipal Education Bridges Community Living Total
2024 0.0073450 0.0024755 0.0000408 0.0098613
2023 0.0072877 0.0024913 0.0000404 0.0098194
2022 0.0072187 0.0026475 0.0000526 0.0099188
2021 0.0072771 0.0026411 0.0000451 0.0099633
2020 0.0071979 0.0025587 0.0000515 0.0098081
2019 0.0069476 0.0027098 0.0000373 0.0096947
2018 0.0066264 0.0026269 0.0000321 0.0092854
2017 0.0063518 0.0025885 0.0000256 0.0089659
2016 0.0060718 0.0024828 0.0000273 0.0085819
2015 0.0059374 0.0023700 0.0000107 0.0083181
2014 0.0059881 0.0023907 0.0000079 0.0083867
2013 0.0060920 0.0025771 0.0000195 0.0086886
2012 0.0060484 0.0027607 0.0000143 0.0088234
2011 0.0056455 0.0025608 0.0000146 0.0082209

There is no difference in the Education Tax Rate between Public, Separate and Undeclared (ASFF) declarations. 

Historical Multi-Family Tax Rates
Year Municipal Education Bridges Community Living Total
2024 0.0083296 0.0024755 0.0000408 0.0108459
2023 0.0079436 0.0024913 0.0000404 0.0104753
2022 0.0076518 0.0026475 0.0000526 0.0103519
2021 0.0074954 0.0026411 0.0000451 0.0101816
2020 0.0071979 0.0025587 0.0000515 0.0098081
2019 0.0069476 0.0027098 0.0000373 0.0096947
2018 0.0068465 0.0026269 0.0000321 0.0095055
2017  0.0066955 0.0025885 0.0000256 0.0093096
2016 0.0064222 0.0024828 0.0000273 0.0089323
2015 0.0064499 0.0023700 0.0000107 0.0088306
2014 0.0063849 0.0023907 0.0000079 0.0087835
2013 0.0064160 0.0025771 0.0000195 0.0090126
2012 0.0061506 0.0027607 0.0000143 0.0089256
2011 0.0059278 0.0025608 0.0000146 0.0085032

There is no difference in the Education Tax Rate between Public, Separate and Undeclared (ASFF) declarations.

Historical Non-Residential Tax Rates
Year Municipal Education Bridges Community Living

DIP Requisition

Total
2024 0.0163988 0.0037162 0.0000408 0.0000765 0.02015580
2023 0.0155529 0.0037839 0.0000404 0.0000746 0.01937720
2022 0.0148079 0.0039697 0.0000526 0.0000766 0.01883020
2021 0.0146734 0.0040507 0.0000451 0.0000766 0.01884580
2020 0.0140635 0.0037592 0.0000515 0.0000760 0.01795020
2019 0.0139121 0.0038668 0.0000373 0.00007860 0.01789480
2018 0.0137448 0.0038047 0.0000321 0.00003418 0.01761578
2017  0.0134570 0.0037298 0.0000256 0 0.01721240
2016 0.0131457 0.0036836 0.0000273 0 0.01685660
2015 0.0126665 0.0036200 0.0000107 0 0.01629720
2014 0.0122177 0.0035416 0.0000079 0 0.01576720
2013 0.0122313 0.0037565 0.0000195 0 0.01600730
2012 0.0123765 0.0034849 0.0000143 0 0.01587570
2011 0.0125997 0.0034244 0.0000146 0 0.01603870

There is no difference in the Education Tax Rate between Public, Separate and Undeclared (ASFF) declarations.

Machinery and Equipment used for manufacturing and/or processing is exempt from taxation by City Bylaw 3211/98.

Designated Industrial Property (DIP) Requisition is a new requisition specific to properties labeled Designated Industrial Property per Municipal Affairs.

Historical Farmland Tax Rates
Year Municipal Education Bridges Community Living Total
2024 0.0101256 0.0024755 0.0000408 0.0126419
2023 0.0094742 0.0024913 0.0000404 0.0120059
2022 0.0093338 0.0026475 0.0000526 0.0120339
2021 0.0092875 0.0026411 0.0000451 0.0119737
2020 0.0092050 0.0025587 0.0000515 0.0118152
2019 0.0092050 0.0027098 0.0000373 0.0119521
2018 0.0090050 0.0026269 0.0000321 0.0116640
2017  0.0090050 0.0025885 0.0000256 0.0116191
2016 0.0094553 0.0024828 0.0000273 0.0119654
2015 0.0092834 0.0023700 0.0000107 0.0116641
2014 0.0087500 0.0023907 0.0000079 0.0111486
2013 0.0085500 0.0025771 0.0000195 0.0111466
2012 0.0085500 0.0027607 0.0000143 0.0113250
2011 0.0081523 0.0025608 0.0000146 0.0107277

There is no difference in the Education Tax Rates between Public, Separate and Undeclared (ASFF) declarations.