Outdoor Skating

Red Deer offers 76 outdoor skating rinks for public use. Each site is maintained by the Parks section and includes boarded rinks for hockey/ ringette, snowbank rinks for leisure skating, as well as two pond skating locations.
Outdoor Rinks
Outdoor rink sites are maintained by the Parks section and include boarded rinks for hockey/ringette, as well as snowbank rinks for leisure skating. Two ponds are also available for skating (hockey sticks and pucks are not allowed on the ponds or ovals).
Neighbourhood Activity Centres (skate shacks) are operated by individual community associations. Skate shack booking information can be found on the Neighbourhood Activity Centres page.
Not all outdoor rinks have benches, so we recommend bringing your own chair if you are watching others skate, or if you need to sit and tie your skates.
Ice Surface | Location | Type | Neighbourhood Activity Centre On Site (Indoor Skate Shack) | Open/Closed Status |
---|---|---|---|---|
Anders Park (St. Elizabeth Seton School) | 20 Ayers Avenue | Board & Snowbank | No | Closed for the 2022-2023 season |
Anders On The Lake | 81 Austin Drive | Pond | No | Closed for the 2022-2023 season |
Aspen Ridge | 156 Addington Drive | Board & Snowbank | No | Closed for the 2022-2023 season |
Bower Ponds | 4707 Fountain Drive | Pond | Yes | Closed for the 2022-2023 season |
Bower | 85 Boyce Street | 2 Boarded | Yes | Closed for the 2022-2023 season |
Clearview Meadows | 93 Cornett Drive | Board & Snowbank | Yes | Closed for the 2022-2023 season |
Clearview Ridge (Father Henri Voisin School) | 186 Carrington Drive | Board & Snowbank | No | Closed for the 2022-2023 season |
Davenport | 239 Dempsey Street | Board | No | Closed for the 2022-2023 season |
Dawson Park | 140 Davison Drive | Board & Snowbank | No | Closed for the 2022-2023 season |
Devonshire | 196 Duston Street | Board & Snowbank | No | Closed for the 2022-2023 season |
Deer Park Estates (Holy Family School) | 181 Dowler Street | Board & Snowbank | Yes | Closed for the 2022-2023 season |
Eastview (Joseph Welsh Elementary School) | 4030 Embury Crescent | Board & Snowbank | Yes | Closed for the 2022-2023 season |
Eastview Estates | 120 Ellenwood Drive | Board & Snowbank | Yes | Closed for the 2022-2023 season |
Grandview (Escuela Vista Grande) | 4510 41 Avenue | Board & Snowbank | Yes | Closed for the 2022-2023 season |
Great Chief Park | 4707 Fountain Drive | Oval | Yes | Closed for the 2022-2023 season |
Highland Green | 65 Halladay Avenue | Board & Snowbank | Yes | Closed for the 2022-2023 season |
Inglewood (Don Campbell Elementary School) | 253 Inglewood Drive | Board & Snowbank | No | Closed for the 2022-2023 season |
Ironstone | 12 Ibbotson Close | Board & Snowbank | No | Closed for the 2022-2023 season |
Johnstone Crossing | 69 Jordan Parkway | Board & Snowbank | No | Closed for the 2022-2023 season |
Johnstone Park | Jewell Street & Jacobs Close | Board & Snowbank | No | Closed for the 2022-2023 season |
Kentwood West | 4 Krause Crescent | Board & Snowbank | No | Closed for the 2022-2023 season |
Kingsgate | 226 Kingston Drive | Board & Snowbank | No | Closed for the 2022-2023 season |
Lancaster (St. Francis of Assisi School) | 275 Lindsay Avenue | Board & Snowbank | No | Closed for the 2022-2023 season |
Laredo | 22 St & Lalor Drive | Board & Snowbank | No | Closed for the 2022-2023 season |
Lonsdale (Mattie McCullough School) | 26 Lawford Avenue | Board & Snowbank | Yes | Closed for the 2022-2023 season |
McLean Park | 91 McLean Street | Board & Snowbank | Yes | Closed for the 2022-2023 season |
Morrisroe West (Annie L. Gaetz School) | 5 McIntosh Avenue | Board & Snowbank | Yes | Closed for the 2022-2023 season |
Mountview (Mountview Elementary School) | 4316 32 Street | Board & Snowbank | Yes | Closed for the 2022-2023 season |
Normandeau (Aspen Heights School) | 5707 71 Street | Board & Snowbank | No | Closed for the 2022-2023 season |
Normandeau (Normandeau School) | 49 Noble Avenue | Board & Snowbank | Yes | Closed for the 2022-2023 season |
Oriole Park (Oriole Park School) | 5 Odgen Avenue | Board & Snowbank | Yes | Closed for the 2022-2023 season |
Pines | 141 Pamely Avenue | Board & Snowbank | Yes | Closed for the 2022-2023 season |
Riverside Meadows | 6021 57 Avenue | Board & Snowbank | Yes | Closed for the 2022-2023 season |
Riverside Meadows (Fairview Elementary School) | 5901 55 Street | Snowbank | No | Closed for the 2022-2023 season |
Rosedale Estates | 2 Roland Street | Board & Snowbank | Yes | Closed for the 2022-2023 season |
South Hill (Ecole La Prairie School) | 4726 34 Street | Board & Snowbank | No | Closed for the 2022-2023 season |
Timberlands (Barry Wilson Elementary School) | 302 Timothy Drive | Board & Snowbank | No | Closed for the 2022-2023 season |
Victoria Park | 324 Allan Street | Board & Snowbank | No | Closed for the 2022-2023 season |
Waskasoo (Camille J. Lerouge School) | 4402 - 55 Street | Board | No | Closed for the 2022-2023 season |
West Lake | 99 Walker Boulevard | Pond | No | Closed for the 2022-2023 season |
West Park (West Park Elementary School) | 3811 57 Avenue | Board & Snowbank | Yes | Closed for the 2022-2023 season |
West Park (West Park Middle School) | 3310 55 Avenue | Snowbank | No | Closed for the 2022-2023 season |
Woodlea | 55 Street & 42 Avenue | Snowbank | No | Closed for the 2022-2023 season |
View the Rink Ice Maintenance Standards of Practice (pdf) for more information or contact Parks & Public Works at 403-342-8238