The skating surfaces on stormwater ponds in Anders and West Lake are closed indefinitely due to the safety risks they pose to residents. For more information, visit our Safety Around Storm Ponds page.
xOutdoor Skating
Outdoor rink sites are maintained by the Parks section and include boarded rinks for hockey/ringette, as well as snowbank rinks for leisure skating. Red Deer is also home to a natural skating area at Bower Ponds and a speed skating oval at Great Chief Park. Hockey sticks and pucks are not allowed at Bower Ponds or the speed skating oval.
Neighbourhood Activity Centres (skate shacks) are operated by individual community associations. Skate shack booking information can be found on the Neighbourhood Activity Centres page.
Not all outdoor rinks have benches, so we recommend bringing your own chair if you are watching others skate, or if you need to sit and tie your skates.
Ice Surface | Location | Type | Neighbourhood Activity Centre On Site (Indoor Skate Shack) |
Open/Closed Status |
---|---|---|---|---|
Anders Park (St. Elizabeth Seton School) | 20 Ayers Avenue | Board & Snowbank | No | Open as of December 13, 2024 |
Anders On The Lake | 81 Austin Drive | Pond | No | Closed. See Safety Around Storm Ponds for information. |
Aspen Ridge | 156 Addington Drive | Board & Snowbank | No | Open as of December 13, 2024 |
Bower Ponds | 4707 Fountain Drive | Pond | Yes | Not yet Open |
Bower | 85 Boyce Street | 2 Boarded | Yes | Open as of December 13, 2024 |
Clearview Meadows | 93 Cornett Drive | Board & Snowbank | Yes | Open as of December 13, 2024 |
Clearview Ridge (Father Henri Voisin School) | 186 Carrington Drive | Board & Snowbank | No | Open as of December 13, 2024 |
Davenport | 239 Dempsey Street | Board | No | Open as of December 13, 2024 |
Dawson Park | 140 Davison Drive | Board & Snowbank | No | Open as of December 13, 2024 |
Devonshire | 196 Duston Street | Board & Snowbank | No | Open as of December 13, 2024 |
Deer Park Estates (Holy Family School) | 181 Dowler Street | Board & Snowbank | Yes | Open as of December 13, 2024 |
Eastview (Joseph Welsh Elementary School) | 4030 Embury Crescent | Board & Snowbank | Yes | Open as of December 13, 2024 |
Eastview Estates | 120 Ellenwood Drive | Board & Snowbank | Yes | Open as of December 13, 2024 |
Grandview (Escuela Vista Grande) | 4510 41 Avenue | Board & Snowbank | Yes | Open as of December 13, 2024 |
Great Chief Park | 4707 Fountain Drive | Oval | Yes | Open as of December 13, 2024 |
Highland Green | 65 Halladay Avenue | Board & Snowbank | Yes | Open as of December 13, 2024 |
Inglewood (Don Campbell Elementary School) | 253 Inglewood Drive | Board & Snowbank | No | Open as of December 13, 2024 |
Ironstone | 12 Ibbotson Close | Board & Snowbank | No | Open as of December 13, 2024 |
Johnstone Crossing | 69 Jordan Parkway | Board & Snowbank | No | Open as of December 13, 2024 |
Johnstone Park | Jewell Street & Jacobs Close | Board & Snowbank | No | Open as of December 13, 2024 |
Kentwood West | 4 Krause Crescent | Board & Snowbank | No | Open as of December 13, 2024 |
Kingsgate | 226 Kingston Drive | Board & Snowbank | No | Open as of December 13, 2024 |
Lancaster (St. Francis of Assisi School) | 275 Lindsay Avenue | Board & Snowbank | No | Open as of December 13, 2024 |
Laredo | 22 St & Lalor Drive | Board & Snowbank | No | Open as of December 13, 2024 |
Lonsdale (Mattie McCullough School) | 26 Lawford Avenue | Board & Snowbank | Yes | Open as of December 13, 2024 |
McLean Park | 91 McLean Street | Board & Snowbank | Yes | Open as of December 13, 2024 |
Morrisroe West (Annie L. Gaetz School) | 5 McIntosh Avenue | Board & Snowbank | Yes | Open as of December 13, 2024 |
Mountview (Mountview Elementary School) | 4316 32 Street | Board & Snowbank | Yes | Open as of December 13, 2024 |
Normandeau (Aspen Heights School) | 5707 71 Street | Board & Snowbank | No | Open as of December 13, 2024 |
Normandeau (Normandeau School) | 49 Noble Avenue | Board & Snowbank | Yes | Open as of December 13, 2024 |
Oriole Park (Oriole Park School) | 5 Odgen Avenue | Board & Snowbank | Yes | Open as of December 13, 2024 |
Pines | 141 Pamely Avenue | Board & Snowbank | Yes | Open as of December 13, 2024 |
Riverside Meadows | 6021 57 Avenue | Board & Snowbank | Yes | Open as of December 13, 2024 |
Riverside Meadows (Fairview Elementary School) | 5901 55 Street | Snowbank | No | Open as of December 13, 2024 |
Rosedale Estates | 2 Roland Street | Board & Snowbank | Yes | Open as of December 13, 2024 |
South Hill (Ecole La Prairie School) | 4726 34 Street | Board & Snowbank | No | Open as of December 13, 2024 |
Timberlands (Barrie Wilson Elementary School) | 302 Timothy Drive | Board | No | Open as of December 13, 2024 |
Victoria Park | 324 Allan Street | Board & Snowbank | No | Open as of December 13, 2024 |
Waskasoo (Camille J. Lerouge School) | 4402 - 55 Street | Board | No | Open as of December 13, 2024 |
West Lake | 99 Walker Boulevard | Pond | No | Closed. See Safety Around Storm Ponds for information. |
West Park (West Park Elementary School) | 3811 57 Avenue | Board & Snowbank | Yes | Open as of December 13, 2024 |
West Park (West Park Middle School) | 3310 55 Avenue | Snowbank | No | Open as of December 13, 2024 |
Woodlea | 55 Street & 42 Avenue | Snowbank | No | Open as of December 13, 2024 |
View the Outdoor Rink Classification and Standards of Practice (pdf) for more information or contact Parks & Public Works at 403-342-8238