May 7, 2026 8:54 AM
(Red Deer, Alberta)Building permit values in Red Deer totalled $11 million in April 2026, an increase from $7.4 million in April 2025.
Year-to-date permit values remain lower in 2026, with current values at $30.8 million, compared with $34.2 million at this time last year.
Notable permits include:
- Building permit for interior renovations to construct interim cardiac catheterization laboratory at Red Deer Regional Hospital Centre, 3942 50A Avenue, valued at $3.9 million
- Building permit to construct a retail space for Homes Alive Pets at 110-2810 50 Avenue, valued at $2 million
- Building permit to construct a new single family detached dwelling with attached garage, finished basement and rear deck with ramp access at 31 Everson Close, valued at $390,000
- Building permit to construct a new single family detached dwelling at 232 Ellington Crescent, valued at $355,000
- Building permit to construct a new single family detached dwelling at 24 Tipping Avenue, valued at $251,000
| April 2026 | April 2025 | Jan - April 2026 | Jan - April 2025 | |||||
| Permits | Est. Value | Permits | Est. Value | Permits | Est. Value | Permits | Est. Value | |
| TOTAL | 145 | $11,069,916 | 94 | $7,494,086 | 355 | $30,870,613 | 289 | $34,257,052 |
| COMMERCIAL | 31 | $3,187,641 | 18 | $2,497,532 | 66 | $10,240,346 | 70 | $17,183,821 |
| INDUSTRIAL | 2 | $4,550 | 1 | $3,860 | 7 | $143,050 | 4 | $1,146,008 |
| PUBLIC SERVICE | 4 | $4,029,006 | 5 | $1,973,000 | 21 | $6,026,027 | 14 | $5,852,973 |
| RESIDENTIAL | 108 | $3,848,720 | 70 | $3,019,694 | 261 | $14,461,191 | 201 | $10,074,251 |
- end -