Winter program registration begins Tuesday, November 26 at 12 p.m.
xOutdoor Tennis Courts
Red Deer is home to many outdoor tennis courts. The City maintains 24 outdoor tennis courts from May to September.
Subdivision | Address |
---|---|
Anders | Addinell Avenue & Allan Street |
Bower | Boyce Street & Baker Avenue |
Clearview | Cornett Drive & Cole Street |
Clearview Ridge | Carrington Drive & Clearview Drive |
Davenport | Dempsey Street & Daykin Street |
Deer Park Village | Dawson Street & Davison Drive |
Deer Park Estates | Douglas Avenue & Dowler Street |
Eastview Estates | Ellenwood Drive & Excell Street |
Highland Green | Haladay Avenue & Holmes Street |
Ironstone | Ironstone Drive & Ibbotson Close |
Johnstone Crossing | Jordan Parkway & Jennings Crescent |
Lancaster Green | Lancaster Drive & Lindsay Avenue |
Lonsdale | Lancaster Drive & Lawford Avenue |
Morrisroe | Mitchell Avenue & Michiels Street |
Morrisroe | McLean Street & Muir Avenue |
Mountview | 35 Street & 45 Avenue |
Normandeau | Noble Avenue & Niven Street |
Oriole Park | Olsen Street & Oleander Drive |
Pines | Pamley Avenue & Page Avenue |
Riverside Meadows | 57 Avenue & 60 Street |
Rosedale | Roland Street & Ramsey Avenue |
Timberlands | Timothy Drive |
Victoria Park | Allan Street & Avery Street |
West Park | 38 Street & 57 Avenue |
The Rotary Recreation Park offers eight (8) outdoor courts and four (4) indoor courts operated by The Red Deer Tennis Club